Daily Schedule
(MONDAY-FRIDAY)
School Starts at 12:00 pm
Period | Class Timings | Break duration | Total instruction time |
Period 1: Afternoon Class | 12:00 pm- 2:30 pm | 10 minutes | 2 hours 20 minutes |
Period 2 : Lunch | 2:30 pm – 3:30 pm | 60 minutes | -- -- -- -- -- - |
Period 3: Evening Class | 3:30 pm – 6:00 pm | 10 minutes | 2 hours 20 minutes |
Period 4: Night Class | 6:00 pm – 8:30 pm | 10 minutes | 2 hours 20 minutes |
(SATURDAY)
Period | Class Timings | Break duration | Total instruction time |
Morning Class | 9:30 am – 12:00 p.m. | 10 minutes | 2 hours 20 minutes |
Lunch | 12:00 p.m. – 12:30 p.m. | 60 minutes | -- -- -- -- -- - |
Afternoon Class | 12:30 p.m. – 3:00 p.m. | 10 minutes | 2 hours 20 minutes |
Full Day class | 9: 30 a.m. - 3:00 p.m. | 10 +10 minutes | 4 hours 40 minutes |
Summer School (July-August)
Period | Timings | Break Duration | Total instruction time |
Monday-Friday | 9:30 am – 3:30 pm | 10 +10 minutes | 5 hours 10 minutes |
Lunch | 12:00 pm – 12:30 pm | 30 minutes | -- -- -- -- -- - |
Saturday | Closed | -- -- -- -- -- - | -- -- -- -- -- - |